EMF Meter Comparison Guide
- Safer EMF
- Jun 26, 2024
- 2 min read
Updated: 6 hours ago
Trifield TF2 | ENV RD-10au | Cornet ED98QPro5G Quad Mode | Safe and Sound Pro II | Trifield EM100 | Alphalabs UHS2 | Safe and Sound EM3 | |
Price | $309 | $279 | $349 | $489 | $249 | $599 | $939 |
Meter Type | Multi | Multi | Multi | RF | DE | Mag | Mag & Elec |
EMF Detected | RF EF MF | RF EF MF | RF EF MF | RF | DE | MF | EF MF Body V |
5G, 4G, WiFi, Bluetooth, smart meter, smart appliances + powerlines + electrical appliances | 5G, 4G, WiFi, Bluetooth, smart meter, smart appliances + powerlines + electrical appliances | 5G, 4G, WiFi, Bluetooth, smart meter, smart appliances + powerlines + electrical appliances + light flicker | 5G, 4G, WiFi, Bluetooth, smart meter, smart appliances & other wireless devices | Solar inverter, aircon, EV charging, LED lights & more | Powerlines + electrical appliances + wiring + switchboards + substations | Powerlines + electrical appliances + wiring + switchboards + substations + body voltage | |
Measures 5G | To 8GHz | To 8GHz | To 8 GHz | To 8GHz | |||
Accuracy/ Sensitivity | MF Very High RF/EF High | High | High | Very High | High | Very High | Very High |
Best Feature | MF Accuracy | Audible Alarm | RF Data Logging | RF Accuracy 0,005 to 3,180,000 uW/m2 | Displays mVp-p | 3 axis ELF/VLF | Body Voltage |
Results Display | Numbers | Lights & Sound | Numbers & Lights | Numbers & Lights | Numbers | Numbers | Numbers & Lights |
Radio Frequency (RF) | 20 MHz to 6 GHz | 100 MHz to 8 GHz | 100 MHz to 8 GHz | 200 MHz to 8 GHz | |||
MIlliwatts | MIlliwatts | MIlliwatts | Microwatts | ||||
0.001 to 20 mW/m2 | 0.005 to 100 mW/m2 | 0.005 to 1,800 mW/m2 | 0.005 to 3,180,000 uW/m2 | ||||
Electric Field AC (EF) | 40 Hz to 100 KHz | 40 Hz to 15 KHz | 50 Hz to 50 kHz | 50 Hz to 400 kHz | |||
1 to 1,000 V/m | 2 to 1,000 V/m | 10 to 100 V/m | 0.01 to 10V/m: 50Hz to 400KHz 0.01 to 45V/m: 50Hz to 120KHz | ||||
Magnetic Field AC (MF) | 40 Hz to 100 kHz | 40 Hz to 15 KHz | 50 Hz to 10 kHz | 13 Hz to 75 kHz | 50 Hz to 120 kHz | ||
0.1 to 100 mG | 0.2 to 20 mG | 1 to 600 mG | 0.01 to 1999 mG | 0.01 to 25 mG | |||
Dirty Electricity / EMI (DE) | 10 KHz to 10 MHz | ||||||
0.1 to 1999 mVp-p |
Move the scroll bar above to see more to the right
If you are keen to buy an EMF meter but don't know which one to choose we have put together this comparison chart of the meters we choose to sell and recommend.
The important things to know are:
Check if the meter will measure radio-frequency radiation (RF). This is the type of EMF that emits from WiFi, Bluetooth, Smart Meters, Baby Monitors, Robot Vacuums, Mobile Phones and Towers etc. The cheaper meters you will find online <$200 generally do not measure RF.
For consumers, there are 3 main types of EMF meters:
RF Meters - measures 1 type of EMF: Radio-Frequency (RF)
Multi Meters - measures 3 types of EMF: Radio-Frequency (RF), Electric (EF) & Magnetic Fields (MF)
DE Meters - measures 1 type of EMF: Dirty Electricity/EMI (DE)
If you have any questions please contact us and we'll be happy to help:
07 5576 9546
留言