EMF Home Sleep Solutions
- Safer EMF
- Jun 30, 2024
- 2 min read
Updated: Jun 28
Our EMF Home Sleep Solutions Comparison Guide will help you find the best EMF Protection for your needs and budget. More sleep solutions are included in our blog EMF Travel Sleep Solutions
Move the scroll bar at the bottom of the table to view more options.
Safecave | Safecave | Silver-Cotton | Silver-Tulle | Naturell | Voile | Silver-Cotton | Silver-Tulle | Naturell | Voile | Naturell | Naturell | Ventus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SaferEMF ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
![]() | ![]() | ![]() | |||||||||||
Price | $1,290 & $1,690 | $1,690 & $1,990 | $1,290 | $1,890 | $1,990 | $2,090 | $1,490 to $1,790 | $2,190 to $2,990 | $2,390 to $2,990 | $2,490 to $3,190 | $2,690 & $2,890 | $2,190 to $2,890 | $2,890 to $3,790 |
Sizes | Single & Dbl/Queen/King | Single & King | Single/Double | Single/Double | Single/Double | Single/Double | Single, Double, Queen, King | Single, Double, Queen, King | Single, Double, Queen, King | Single, Double, Queen, King | Queen, King | Single, Double, Queen, King | Single, Double, Queen, King |
1GHz RF-EMF Protection | 44dB >99.99% | 44dB >99.99% | 42dB >99.99% | 48dB >99.995% | 40dB 99.99% | 38dB 99.9% | 42dB >99.99% | 48dB >99.995% | 40dB 99.99% | 38dB 99.9% | 40dB 99.99% | 40dB 99.99% | 47dB 99.995% |
Fabric | Safecave | Safecave | YShield Silver-Cotton | YShield Silver-Tulle | Swiss Shield Naturell | Swiss Shield Voile | YShield Silver-Cotton | YShield Silver-Tulle | Swiss Shield Naturell | Swiss Shield Voile | Swiss Shield Naturell | Swiss Shield Naturell | Swiss Shield Ventus |
85 % Nylon 15 % Silver | 85 % Nylon 15 % Silver | 82 % Cotton 14 % Nylon 4 % Silver | 80% Nylon 20% Silver | 82% Cotton 18 % Copper/Silver | 83% Polyester 16% copper 1% silver | 82 % Cotton 14 % Nylon 4 % Silver | 80% Nylon 20% Silver | 82% Cotton 18 % Copper/Silver | 83% Polyester 16% copper 1% silver | 82% Cotton 18% Copper/Silver | 82% Cotton 18% Copper/Silver | 78% Cotton 20.5% Copper %1.5 Silver | |
Groundable | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Custom Sizes | Yes | Yes | Yes | Yes |
Move the scroll bar at the bottom of the table to view more options.
Still not sure which one to choose? Call 07 5576 9546 or email hello@saferemf.com.au and we'll be happy to help.
Comments