EMF Home Sleep Solutions
- Safer EMF
- Jun 30, 2024
- 1 min read
Updated: 15 hours ago
Our EMF Home Sleep Solutions Comparison Guide will help you find the best EMF Protection for your needs and budget. More sleep solutions are included in our blog EMF Travel Sleep Solutions
Move the scroll bar at the bottom of the table to view more options.
Safecave | Safecave | Silver-Cotton | Naturell | Silver-Tulle | Voile | Silver-Cotton | Naturell | Silver-Tulle | Voile | |
---|---|---|---|---|---|---|---|---|---|---|
SaferEMF ID | A | B | D | E | F | G | H | I | J | K |
Price | $1,390 & $1,690 | $1,690 & $1,9990 | $1,290 | $1,790 | $1,890 | $1,990 | $1,390 to $1,690 | $1,890 to $2,690 | $2,090 to $2,990 | $2,390 to $3,390 |
Sizes | Single/Double & Queen/King | Single & King | Single/Double | Single/Double | Single/Double | Single/Double | Single, Double, Queen, King | Single, Double, Queen, King | Single, Double, Queen, King | Single, Double, Queen, King |
1GHz RF-EMF Protection | 44dB >99.99% | 44dB >99.99% | 42dB >99.99% | 40dB 99.99% | 48dB >99.995% | 38dB 99.9% | 42dB >99.99% | 40dB 99.99% | 48dB >99.995% | 38dB 99.9% |
Fabric | Safecave | Safecave | YShield Silver-Cotton | Swiss Shield Naturell | YShield Silver-Tulle | Swiss Shield Voile | YShield Silver-Cotton | Swiss Shield Naturell | YShield Silver-Tulle | Swiss Shield Voile |
85 % Nylon 15 % Silver | 85 % Nylon 15 % Silver | 82 % Cotton 14 % Nylon 4 % Silver | 82% Cotton 18 % Copper/Silver | 80% Nylon 20% Silver | 83% Polyester 16% copper 1% silver | 82 % Cotton 14 % Nylon 4 % Silver | 82% Cotton 18 % Copper/Silver | 80% Nylon 20% Silver | 83% Polyester 16% copper 1% silver | |
Groundable | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Custom Sizes | Yes | Yes | Yes | Yes |
Move the scroll bar at the bottom of the table to view more options.
Still not sure which one to choose? Call 07 5576 9546 or email hello@saferemf.com.au and we'll be happy to help.
Comments