Our EMF Travel Sleep Solutions Comparison Guide will help you find the best EMF Protection for your needs and budget. Home solutions are included in our blog EMF Home Sleep Solutions Comparison Guide
Move the scroll bar at the bottom of the table to view more options.
Swiss Shield Blanket Scarf | Swiss Shield Bed Sheets | BlocWave Sheet Sleep Bag | Swiss Shield Sheet Sleep Bag | leblok Sheet Sleep Bag | Safecave Pop-Up Tent | Safecave Free-Standing Tent | leblok Free-Standing Pod | |
---|---|---|---|---|---|---|---|---|
SaferEMF ID | A | B | C | D | E | F | G | H |
Price | $289 | From $590 | $790 | From $890 | $990 | $949 | From $1,690 | $2,590 |
Sizes | Single | Single to King | Double | Single to Double | Single | Single | Single to Queen | One Size Fits All |
1GHz RF-EMF Protection | 42dB >99.99% | 42dB >99.99% | 45dB >99.99% | 23 & 42dB 99.6% to 99.99% | 45dB >99.99% | 44dB >99.99% | 42dB >99.99% | 38dB 99.9% |
Fabric | Swiss Shield Ultima | Swiss Shield Ultima | BlocCotton | Swiss Shield Ultima & New DayLite | Leblok S-Line Stretch | Safecave | Safecave | Swiss Shield Voile |
82% Cotton 18 % Copper / Silver | 82% Cotton 18 % Copper / Silver | 54% Cotton 46% Silver | 82% Polyester 82% Cotton 18 % Copper/Silver | 50% Silver 50% Beechwood | 85 % Nylon 15 % Silver | 85 % Nylon 15 % Silver | 82% Polyester 18 % Copper/Silver | |
Groundable | Yes | Yes | Yes | Yes |
Move the scroll bar at the bottom of the table to view more options.
Still not sure which one to choose? Call 07 5576 9546 or email hello@saferemf.com.au and we'll be happy to help.
Comments